Refrigerators for coffee machines
Vitrifrigo's products also includes a range of small refrigerators specifically designed for manufacturers of espresso coffee machines. Standards and regulations mandate the use of a small refrigerator to store milk for all automatic coffee machines. These refrigerators have been created to meet these standards and, today, Vitrifrigo is proud to say that it collaborates with the most notable European companies in this sector.FG10 ST

Volume (Cu Ft) 0.3 Weight (Lbs) 24.2 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 ST Volume (Cu Ft) 0.3 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Lbs) 24.2 FG10 AS

Volume (Cu Ft) 0.3 Weight (Lbs) 24.2 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 AS Volume (Cu Ft) 0.3 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit internal Net weight (Lbs) 24.2 FG10 SC

Volume (Cu Ft) 0.3 Weight (Lbs) 24.2 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 SC Volume (Cu Ft) 0.3 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Lbs) 24.2 FG10 SM

Volume (Cu Ft) 0.3 Weight (Lbs) 24.2 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 SM Volume (Cu Ft) 0.3 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Lbs) 24.2 FG12 ST

Volume (Cu Ft) 0.4 Weight (Lbs) 26.4 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG12 ST Volume (Cu Ft) 0.4 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Lbs) 26.4 FG12 OR

Volume (Cu Ft) 0.4 Weight (Lbs) 26.4 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG12 OR Volume (Cu Ft) 0.4 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Lbs) 26.4 FG12 CE

Volume (Cu Ft) 0.4 Weight (Lbs) 26.4 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG12 CE Volume (Cu Ft) 0.4 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Lbs) 26.4 FG14 CB

Volume (Cu Ft) 0.5 Weight (Lbs) 28.7 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG14 CB Volume (Cu Ft) 0.5 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Lbs) 28.7 FG14iX

Volume (Cu Ft) 0.7 Weight (Lbs) 37.5 Power supply(V) 115 60Hz (optional) 220-230 50/60Hz Model FG14iX Volume (Cu Ft) 0.7 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit internal Net weight (Lbs) 37.5
| 1 |