
AC/DC refrigerators and freezers > internal cooling units > C51iS - C51iSAC
« back
| Volume (Cu Ft) 1.8 |
|
|---|---|
| Weight (Lbs) 39.6 |
|
| C51iS Power voltage (Vdc) 12/24 |
|
| C51iSAC Power voltage Vdc 12/24 - vac 100-240 - 50/50 Hz |
| Model | C51iS - C51iSAC | |
|---|---|---|
| Volume | Refrigerator compartment (Cu Ft) | 1.8 |
| Freezer compartment (Cu Ft) | 0.1 | |
| Freezer internal size | Height (Inches) | 2.8 |
| Width (Inches) | 9.7 | |
| Depth (Inches) | 9.1 | |
| Weight | Lbs | 39.6 |
| Techincal features (dc) | Power Voltage (V) | 12/24 |
| Rated current (A) | 2.80/1.40 | |
| Nominal input (W) | 36.29 | |
| Absorption power (kW 24h ) | 0.47 | |
| Techincal features (ac) | Power Voltage (V) | 100-240 - 50/60 Hz |
| Rated current (A) | 0.35/0.16 | |
| Nominal input (W) | 38.1 | |
| Absorption power (kW 24h ) | 0.49 | |
| Internal cooling unit | • | |
| External cooling unit | ||
| Standard - optional | Interchangeable door | S |
| Magnetic closure | S | |
| Holding plate version | ||
| Internal light | S | |
| Door finish | Interchangeable door MDF panel | S |
| Opening type | Front opening | • |
| Top loading fridge | ||
| Mounting options | Surface flange |
Print the page

