
AC/DC drawer refrigerators and freezers > DW180RFX - DW180RFXAC
« back
| Volume (Cu Ft) 5 |
|
|---|---|
| Weight (Lbs) 121.2 |
|
| DW180RFX Power voltage (Vdc) 12/24 |
|
| DW180RFXAC Power voltage Vdc 12/24 - Vac 100-240 - 50/60 Hz |
| Model | DW180RFX - DW180RFXAC | |
|---|---|---|
| Volume | Refrigerator compartment (Cu Ft) | 2.2+2.8 |
| Freezer compartment (Cu Ft) | ||
| Weight | Lbs | 121.2 |
| Technical features (dc) | Power Voltage (V) | 12/24 |
| Power consumption (W) | 45 | |
| Current consumption 12Vdc(A) | 3.78 | |
| Technical features (ac) | Power Voltage (V) | 100-240 - 50/60 Hz |
| Power consumption (W) |
45 | |
| Current consumption 115Vac (A) | 0.57 | |
| Internal cooling unit | • | |
| External cooling unit | ||
| Standard - optional | Interchangeable door | standard |
| Magnetic closure | standard | |
| Door finish | Stainless steel | standard |
| Opening type | Front opening | • |
| Top loading | ||
| Mounting options | Surface flange | standard |
| Flush flange with positive latch | optional |
Print the page




