
Portable refrigerators and freezers > BRK35SS ACC - BRKSS ACC AC
« back
| Volume (Cu Ft) 1.2 |
|
|---|---|
| Weight (Lbs) 35.2 |
|
| BRK35 Power voltage (Vdc) 12/24 |
|
| BRK35 AC Power voltage Vdc 12/24 - Vac 100-240 - 50/60 Hz |
|
| Model | BRK35SS ACC - BRKSS ACC AC | |
|---|---|---|
| Volume | Cu Ft | 1.2 |
| Weight | Lbs | 35.2 |
| Technical features (dc) | Power Voltage (Vdc) | 12/24 |
| Nominal absorbtion (A) | 2.10/1.05 | |
| Nominal input (W) | 25.57 | |
| Absorption power (kW 24h) | 0.29 | |
| Technical features (ac) | Power Voltage (V) | 100-240 - 50/60 Hz |
| Nominal absorbtion (A) | 0.24/0,11 | |
| Nominal input (W) | 26.85 | |
| Absorption power (kW 24h) | 0.30 | |
| Internal cooling unit | ||
| External cooling unit | • (remote unit with 1.6 ft line) | |
| Internal basket | Standard | |
| Fixing bracket | Standard | |
| Handles | ||
| Mechanical thermostat | Standard | |
| 'Led' electronic thermostat | Standard | |
| Digital thermostat |
Print the page

