
AC/DC drawer refrigerators and freezers > DW100BTX - BTXAC
« back
| Volume (Cu Ft) 3.3 |
|
|---|---|
| Weight (Lbs) 68.3 |
|
| DW70BTX Power voltage (Vdc) 12/24 |
|
| DW70BTXAC Power voltage Vdc 12/24 - Vac 100-240 - 50/60 Hz |
| Model | DW100BTX - DW100BTXAC | |
|---|---|---|
| Volume | Refrigerator compartment (Cu Ft) | |
| Freezer compartment (Cu Ft) | 3.3 | |
| Weight | Lbs | 68.3 |
| Technical features (dc) | Power Voltage (V) | 12/24 |
| power consumption (W) | 52 | |
| Current consumption 12Vdc (A) | 4.34 | |
| Technical features (ac) | Power Voltage (V) | 100-240 - 50/60Hz |
| power consumption (W) | 0.61/0.28 | |
| Current consumption 115Vac (A) | 0.64 | |
| Internal cooling unit | ||
| External cooling unit | • | |
| Standard - optional | Interchangeable door | standard |
| Magnetic closure | standard | |
| Door finish | Stainless steel | standard |
| Opening type | Front opening | • |
| Top loading | ||
| Mounting options | Surface flange | standard |
| Flush flange wuth positive latch | optional |
Print the page




