
Compressor minibars for offices > C series > C60PV
« back
| Volume (Cu Ft) | 21.2 |
|---|---|
| Weight (Lbs) | 52.9 |
| Power voltage (Vac) | 115 |
| Model | C60PV | |
|---|---|---|
| Volume | (Cu Ft) | 21.2 |
| Weight | (Lbs) | 52.9 |
| Technical characteristics | Power Supply Voltage (Vac) | 115 |
| Rated absorptions (W) | 96 | |
| Rated current (A) | 0.74 | |
| Equipment - Optional extras | Reversible door | Standard |
| Magnetic closure | Standard | |
| Sliding hinge | Optional | |
| Box colour | White | |
| Door finish | Hinged door | right |
| Interchangeable panel | Standard |
Print the page

